17 - 22 July, 2022 • Physical: Kuala Lumpur Convention Centre (KLCC), Kuala Lumpur, Malaysia • Hybrid: Online Platform
Preserving Our Heritage, Enabling Our Future Through Remote Sensing
17 - 22 July, 2022 • Physical: Kuala Lumpur Convention Centre (KLCC), Kuala Lumpur, Malaysia • Hybrid: Online Platform
Search for papers in the technical program using this form. You may fill in a subset of the fields to help narrow the search.
Paper | MO2.O1.1: INTERFEROMETRIC ANALYSIS OF THE PHENOMENA INDUCED BY THE DECEMBER 2018 LATERAL ERUPTION OF THE ETNA VOLCANO |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:00 - 14:15 Malaysia Time (UTC +8) Mon, 18 Jul, 08:00 - 08:15 Central European Time (UTC +2) Mon, 18 Jul, 06:00 - 06:15 UTC Mon, 18 Jul, 02:00 - 02:15 Eastern Time (UTC -4) |
Authors | Cristiano Tolomei, Lisa Beccaro, Matteo Albano, Christian Bignami, Giuseppe Pezzo, Istituto Nazionale di Geofisica e Vulcanologia, Italy |
View Manuscript | View Manuscript |
Paper | MO2.O1.2: COMPARISON OF INSAR AND NUMERICAL MODELLING FOR TAILINGS DAM MONITORING THE CADIA FAILURE, AUSTRALIA |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:15 - 14:30 Malaysia Time (UTC +8) Mon, 18 Jul, 08:15 - 08:30 Central European Time (UTC +2) Mon, 18 Jul, 06:15 - 06:30 UTC Mon, 18 Jul, 02:15 - 02:30 Eastern Time (UTC -4) |
Authors | Maral Bayaraa, Brian Sheil, University of Oxford, United Kingdom; Cristian Rossi, Satellite Applications Catapult, United Kingdom |
View Manuscript | View Manuscript |
Paper | MO2.O1.3: A STUDY ON ALGORITHMS AND PARAMETER SETTINGS FOR DS PREPROCESSING PART 2 |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:30 - 14:45 Malaysia Time (UTC +8) Mon, 18 Jul, 08:30 - 08:45 Central European Time (UTC +2) Mon, 18 Jul, 06:30 - 06:45 UTC Mon, 18 Jul, 02:30 - 02:45 Eastern Time (UTC -4) |
Authors | Markus Even, Karlsruhe Institute of Technology, Germany |
View Manuscript | View Manuscript |
Paper | MO2.O1.4: PLANNED DIFFERENTIAL INTERFEROMETRIC SAR OBSERVATIONS AT VENUS BY THE VERITAS MISSION |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:45 - 15:00 Malaysia Time (UTC +8) Mon, 18 Jul, 08:45 - 09:00 Central European Time (UTC +2) Mon, 18 Jul, 06:45 - 07:00 UTC Mon, 18 Jul, 02:45 - 03:00 Eastern Time (UTC -4) |
Authors | Scott Hensley, Mark S. Wallace, Jan Martin, Dragana Perkovic-Martin, Suzanne Smrekar, Jet Propulsion Laboratory, United States; Marwan Younis, Marie Lachaise, Pau Prats, Marc Rodriguez, German Aerospace Center, Germany; Howard Zebker, Stanford University, United States; Bruce Campbell, Smithsonian National Air and Space Museum, United States; Marco Mastroguiseppe, Sapienza Universita di Roma, Italy |
View Manuscript | View Manuscript |
Paper | MO2.O1.5: CAN BOG BREATHING BE MEASURED BY SYNTHETIC APERTURE RADAR INTERFEROMETRY |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:00 - 15:15 Malaysia Time (UTC +8) Mon, 18 Jul, 09:00 - 09:15 Central European Time (UTC +2) Mon, 18 Jul, 07:00 - 07:15 UTC Mon, 18 Jul, 03:00 - 03:15 Eastern Time (UTC -4) |
Authors | Tauri Tampuu, Marko Kohv, Ain Kull, University of Tartu, Estonia; Francesco De Zan, Robert Shau, German Aerospace Cente, Germany; Jaan Praks, Aalto University, Finland |
View Manuscript | View Manuscript |
Paper | MO2.O1.6: HYBRID INSAR PROCESSING FOR RAPIDLY DEFORMING PEATLANDS AIDED BY CONTEXTUAL INFORMATION |
---|---|
Track | Differential SAR Interferometry |
Session | MO2.O1: Differential SAR Interferometry: Methods and Applications Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:15 - 15:30 Malaysia Time (UTC +8) Mon, 18 Jul, 09:15 - 09:30 Central European Time (UTC +2) Mon, 18 Jul, 07:15 - 07:30 UTC Mon, 18 Jul, 03:15 - 03:30 Eastern Time (UTC -4) |
Authors | Philip Conroy, Simon van Diepen, Freek van Leijen, Ramon Hanssen, Delft University of Technology, Netherlands |
View Manuscript | View Manuscript |
Paper | MO2.O2.1: SPARSE UNMIXING USING DEEP CONVOLUTIONAL NETWORKS |
---|---|
Track | Target Detection and Unmixing |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:00 - 14:15 Malaysia Time (UTC +8) Mon, 18 Jul, 08:00 - 08:15 Central European Time (UTC +2) Mon, 18 Jul, 06:00 - 06:15 UTC Mon, 18 Jul, 02:00 - 02:15 Eastern Time (UTC -4) |
Authors | Behnood Rasti, Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany; Bikram Koirala, Paul Scheunders, University of Antwerp (CDE), Belgium |
View Manuscript | View Manuscript |
Paper | MO2.O2.2: DEEP BLIND UNMIXING USING MINIMUM SIMPLEX CONVOLUTIONAL NETWORK |
---|---|
Track | Target Detection and Unmixing |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:15 - 14:30 Malaysia Time (UTC +8) Mon, 18 Jul, 08:15 - 08:30 Central European Time (UTC +2) Mon, 18 Jul, 06:15 - 06:30 UTC Mon, 18 Jul, 02:15 - 02:30 Eastern Time (UTC -4) |
Authors | Behnood Rasti, Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany; Bikram Koirala, Paul Scheunders, University of Antwerp (CDE), Belgium; Jocelyn Chanussot, The Univ. Grenoble Alpes, France |
View Manuscript | View Manuscript |
Paper | MO2.O2.3: HYPERSPECTRAL TARGET DETECTION USING NEURAL NETWORKS |
---|---|
Track | Target Detection and Unmixing |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:30 - 14:45 Malaysia Time (UTC +8) Mon, 18 Jul, 08:30 - 08:45 Central European Time (UTC +2) Mon, 18 Jul, 06:30 - 06:45 UTC Mon, 18 Jul, 02:30 - 02:45 Eastern Time (UTC -4) |
Authors | Edisanter Lo, Susquehanna University, United States; Emmett Ientilucci, Rochester Institute of Technology, United States |
View Manuscript | View Manuscript |
Paper | MO2.O2.4: On the Transferability of Single Image Height Estimation for SAR Intensity Imagery |
---|---|
Track | Estimation and Regression |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:45 - 15:00 Malaysia Time (UTC +8) Mon, 18 Jul, 08:45 - 09:00 Central European Time (UTC +2) Mon, 18 Jul, 06:45 - 07:00 UTC Mon, 18 Jul, 02:45 - 03:00 Eastern Time (UTC -4) |
Authors | Michael Recla, Michael Schmitt, Bundeswehr University Munich, Germany |
View Manuscript | View Manuscript |
Paper | MO2.O2.5: ASSESSMENT OF THE ACCURACY OF SATELLITE-DERIVED LAND SURFACE TEMPERATURE WITH IMD IN-SITU AIR TEMPERATURE: A CASE STUDY FOR KULLU REGION, HIMACHAL PRADESH, INDIA |
---|---|
Track | Estimation and Regression |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:00 - 15:15 Malaysia Time (UTC +8) Mon, 18 Jul, 09:00 - 09:15 Central European Time (UTC +2) Mon, 18 Jul, 07:00 - 07:15 UTC Mon, 18 Jul, 03:00 - 03:15 Eastern Time (UTC -4) |
Authors | Ipshita Pradhan, Dericks Shukla, IIT Mandi, India |
View Manuscript | View Manuscript |
Paper | MO2.O2.6: Inflated Rayleigh Distribution for SAR Imagery Modeling |
---|---|
Track | Estimation and Regression |
Session | MO2.O2: Estimation, Regression, and Target Detection Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:15 - 15:30 Malaysia Time (UTC +8) Mon, 18 Jul, 09:15 - 09:30 Central European Time (UTC +2) Mon, 18 Jul, 07:15 - 07:30 UTC Mon, 18 Jul, 03:15 - 03:30 Eastern Time (UTC -4) |
Authors | Bruna Palm, Saleh Javadi, Viet Vu, Mats Pettersson, Blekinge Institute of of Technology (BTH), Sweden; Fabio Bayer, Universidade Federal de Santa Maria, Brazil |
View Manuscript | View Manuscript |
Paper | MO2.O3.1: OIL SPILL DETECTION AND MAPPING USING SENTINEL-1 AND SENTINEL-2 IN THE ARABIAN GULF COASTAL WATERS |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:00 - 14:15 Malaysia Time (UTC +8) Mon, 18 Jul, 08:00 - 08:15 Central European Time (UTC +2) Mon, 18 Jul, 06:00 - 06:15 UTC Mon, 18 Jul, 02:00 - 02:15 Eastern Time (UTC -4) |
Authors | Fahim Abdul Gafoor, Maryam R. Al Shehhi, Khalifa Universuty, United Arab Emirates |
View Manuscript | View Manuscript |
Paper | MO2.O3.2: ASSESSMENT OF SMAP SSS IN COASTAL REGION USING SAILDRONES |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:15 - 14:30 Malaysia Time (UTC +8) Mon, 18 Jul, 08:15 - 08:30 Central European Time (UTC +2) Mon, 18 Jul, 06:15 - 06:30 UTC Mon, 18 Jul, 02:15 - 02:30 Eastern Time (UTC -4) |
Authors | Wenqing Tang, Simon Yueh, Alexander Fore, Jorge Vazquez, Akiko Hayashi, Alex Akins, Jet Propulsion Laboratory, United States; Chelle Gentemann, Farallon Institute, United States |
View Manuscript | View Manuscript |
Paper | MO2.O3.3: THE FOAM PYTHON PACKAGE AND APPLICATIONS TO OCEAN SALINITY MISSION ARCHITECTURE STUDIES |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:30 - 14:45 Malaysia Time (UTC +8) Mon, 18 Jul, 08:30 - 08:45 Central European Time (UTC +2) Mon, 18 Jul, 06:30 - 06:45 UTC Mon, 18 Jul, 02:30 - 02:45 Eastern Time (UTC -4) |
Authors | Alex Akins, Shannon Brown, Sidharth Misra, Tong Lee, Simon Yueh, Jet Propulsion Laboratory, California Institute of Technology, United States |
View Manuscript | View Manuscript |
Paper | MO2.O3.4: ANALYSIS OF SST IMAGES, IN SITU OBSERVATIONS AND MODELLING DATA TO DETECT MARINE HEAT WAVES, COLD (SUMMER) AND WARM (WINTER) UPWELLINGS IN THE GULF OF FINLAND IN 2020–2021 |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:45 - 15:00 Malaysia Time (UTC +8) Mon, 18 Jul, 08:45 - 09:00 Central European Time (UTC +2) Mon, 18 Jul, 06:45 - 07:00 UTC Mon, 18 Jul, 02:45 - 03:00 Eastern Time (UTC -4) |
Authors | Ülo Suursaar, University of Tartu, Estonia; Martin Mäll, Yokohama National University, Japan |
View Manuscript | View Manuscript |
Paper | MO2.O3.5: VALIDATION OF SATELLITE-BASED SEA SURFACE TEMPERATURE OFF NORTHEASTERN COAST OF PENINSULAR MALAYSIA |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:00 - 15:15 Malaysia Time (UTC +8) Mon, 18 Jul, 09:00 - 09:15 Central European Time (UTC +2) Mon, 18 Jul, 07:00 - 07:15 UTC Mon, 18 Jul, 03:00 - 03:15 Eastern Time (UTC -4) |
Authors | Wee Cheah, Azizan Abu Samah, Mohd Fadzil Firdzaus Mohd Nor, University of Malaya, Malaysia; Yue Fang, Baochao Liu, First Institute of Oceanography, China; Mohd Fadzil Mohd Akhir, Universiti Terengganu Malaysia, Malaysia |
View Manuscript | View Manuscript |
Paper | MO2.O3.6: REMOTE SENSING EVIDENCE FOR THE HARMFUL ALGAL BLOOM EXPLANATION OF THE ECOLOGICAL SITUATION IN KAMCHATKA IN AUTUMN OF 2020 |
---|---|
Track | Ocean Temperature and Salinity |
Session | MO2.O3: Ocean Temperature, Salinity and Ecology Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:15 - 15:30 Malaysia Time (UTC +8) Mon, 18 Jul, 09:15 - 09:30 Central European Time (UTC +2) Mon, 18 Jul, 07:15 - 07:30 UTC Mon, 18 Jul, 03:15 - 03:30 Eastern Time (UTC -4) |
Authors | Ivan Dubrovin, Anton Ivanov, Skolkovo Institute of Science and Technology, Russia |
View Manuscript | View Manuscript |
Paper | MO2.O4.1: MODELING URBAN EVAPOTRANSPIRATION WITH SENTINEL-2, OPEN GEODATA, AND MACHINE LEARNING IN SUMMERTIME |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:00 - 14:15 Malaysia Time (UTC +8) Mon, 18 Jul, 08:00 - 08:15 Central European Time (UTC +2) Mon, 18 Jul, 06:00 - 06:15 UTC Mon, 18 Jul, 02:00 - 02:15 Eastern Time (UTC -4) |
Authors | Stenka Vulova, Alby Duarte Rocha, Fred Meier, Christian Schulz, Birgit Kleinschmit, Technische Universität Berlin, Germany; Hamideh Nouri, University of Göttingen, Germany |
View Manuscript | View Manuscript |
Paper | MO2.O4.2: INCREASING THE SPATIO-TEMPORAL RESOLUTION OF OCO2 GHG SATELLITE DATA |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:15 - 14:30 Malaysia Time (UTC +8) Mon, 18 Jul, 08:15 - 08:30 Central European Time (UTC +2) Mon, 18 Jul, 06:15 - 06:30 UTC Mon, 18 Jul, 02:15 - 02:30 Eastern Time (UTC -4) |
Authors | Ranjini Guruprasad, Manikandan Padmanaban, Lloyd Treinish, IBM Research Labs, India |
View Manuscript | View Manuscript |
Paper | MO2.O4.3: SPATIO-TEMPORAL INTERPRETATION OF THE COVID-19 RISK FACTORS USING EXPLAINABLE AI |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:30 - 14:45 Malaysia Time (UTC +8) Mon, 18 Jul, 08:30 - 08:45 Central European Time (UTC +2) Mon, 18 Jul, 06:30 - 06:45 UTC Mon, 18 Jul, 02:30 - 02:45 Eastern Time (UTC -4) |
Authors | Anastasios Temenos, Maria Kaselimi, Ioannis Tzortzis, Ioannis Rallis, Anastasios Doulamis, Nikolaos Doulamis, National Technical University of Athens, Greece |
View Manuscript | View Manuscript |
Paper | MO2.O4.4: COMPARING SPECTRAL DIFFERENCES BETWEEN HEALTHY AND EARLY INFESTED SPRUCE FORESTS CAUSED BY BARK BEETLE ATTACKS USING SATELLITE IMAGES |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 14:45 - 15:00 Malaysia Time (UTC +8) Mon, 18 Jul, 08:45 - 09:00 Central European Time (UTC +2) Mon, 18 Jul, 06:45 - 07:00 UTC Mon, 18 Jul, 02:45 - 03:00 Eastern Time (UTC -4) |
Authors | Langning Huo, Eva Lindberg, Henrik Persson, Swedish University of Agricultural Sciences, Sweden; Johan Fransson, Linnaeus University, Sweden |
View Manuscript | View Manuscript |
Paper | MO2.O4.5: CLAYS AND CARBONATES ABSORPTION BANDS FOR HEAVY METAL CONTENT PREDICTION AROUND THE ABANDONED MINE OF JEBEL RESSAS IN THE NORTH OF TUNISIA. |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:00 - 15:15 Malaysia Time (UTC +8) Mon, 18 Jul, 09:00 - 09:15 Central European Time (UTC +2) Mon, 18 Jul, 07:00 - 07:15 UTC Mon, 18 Jul, 03:00 - 03:15 Eastern Time (UTC -4) |
Authors | Faten Alayet, Abdelaziz Sebei, Sâadi Abdeljaouad, Faculty of Science of Tunis, University of Tunis El Manar, Tunisia; Nouha Mezned, Institute of Preparatory Studies in Biology and Geology Soukra, Tunisia |
View Manuscript | View Manuscript |
Paper | MO2.O4.6: DETECTION AND CHARACTERISATION OF POLLUTANT ASSETS WITH AI AND EO TO PRIORITISE GREEN INVESTMENTS: THE GEOASSET FRAMEWORK |
---|---|
Track | Remote Sensing for the Sustainable Development Goals |
Session | MO2.O4: Disease Control and Sustainable Development Goals Oral In-Person |
Presentation Time | Mon, 18 Jul, 15:15 - 15:30 Malaysia Time (UTC +8) Mon, 18 Jul, 09:15 - 09:30 Central European Time (UTC +2) Mon, 18 Jul, 07:15 - 07:30 UTC Mon, 18 Jul, 03:15 - 03:30 Eastern Time (UTC -4) |
Authors | Cristian Rossi, Maral Bayaraa, Georgios Voulgaris, Satellite Applications Catapult, United Kingdom; Nataliya Tkachenko, Steven Reece, Christophe Christiaen, Matthew McCarten, University of Oxford, United Kingdom; Peter Foster, Alan Touring Institute, United Kingdom; Kimberly Scott, Astraea, United Kingdom |
View Manuscript | View Manuscript |
Paper | MO4.O1.1: OVERVIEW OF NEWSPACE SYNTHETIC APERTURE RADAR INSTRUMENT ACTIVITIES |
---|---|
Track | NewSpace SAR Systems |
Session | MO4.O1: New Space SAR Systems Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:00 - 16:30 Malaysia Time (UTC +8) Mon, 18 Jul, 10:00 - 10:30 Central European Time (UTC +2) Mon, 18 Jul, 08:00 - 08:30 UTC Mon, 18 Jul, 04:00 - 04:30 Eastern Time (UTC -4) |
Authors | Michelangelo Villano, Marwan Younis, German Aerospace Center (DLR), Germany; José Márquez-Martínez, Radarmetrics, S.L., Spain; Delwyn Moller, University of Auckland, New Zealand |
View Manuscript | View Manuscript |
Paper | MO4.O1.2: HISEA-1: CHINA’S FIRST MINIATURIZED COMMERCIAL C-BAND SAR SATELLITE |
---|---|
Track | NewSpace SAR Systems |
Session | MO4.O1: New Space SAR Systems Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:30 - 16:45 Malaysia Time (UTC +8) Mon, 18 Jul, 10:30 - 10:45 Central European Time (UTC +2) Mon, 18 Jul, 08:30 - 08:45 UTC Mon, 18 Jul, 04:30 - 04:45 Eastern Time (UTC -4) |
Authors | James Zheng, Qiang Chen, Spacety Luxembourg, Luxembourg; Xiaoyu Yan, Weijia Ren, Spacety, China |
View Manuscript | View Manuscript |
Paper | MO4.O1.3: CAPELLA SPACE VHR SAR CONSTELLATION: ADVANCED TASKING PATTERNS AND FUTURE CAPABILITIES |
---|---|
Track | NewSpace SAR Systems |
Session | MO4.O1: New Space SAR Systems Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:45 - 17:00 Malaysia Time (UTC +8) Mon, 18 Jul, 10:45 - 11:00 Central European Time (UTC +2) Mon, 18 Jul, 08:45 - 09:00 UTC Mon, 18 Jul, 04:45 - 05:00 Eastern Time (UTC -4) |
Authors | Davide Castelletti, Gordon Farquharson, Jason Brown, Shaunak De, Nestor Yague-Martinez, Craig Stringham, Ganesh Yalla, Adam Villarreal, Capella Space, United States |
View Manuscript | View Manuscript |
Paper | MO4.O1.4: THE LATEST STATUS OF THE SAR SATELLITE DEVELOPMENT AND THE SAR IMAGE EVALUATION RESULT |
---|---|
Track | NewSpace SAR Systems |
Session | MO4.O1: New Space SAR Systems Oral In-Person |
Presentation Time | Mon, 18 Jul, 17:00 - 17:15 Malaysia Time (UTC +8) Mon, 18 Jul, 11:00 - 11:15 Central European Time (UTC +2) Mon, 18 Jul, 09:00 - 09:15 UTC Mon, 18 Jul, 05:00 - 05:15 Eastern Time (UTC -4) |
Authors | Toshihiro Obata, Motoyuki Arai, Tomoyuki Imaizumi, Krzysztof Orzel, Synspective Inc., Japan |
View Manuscript | View Manuscript |
Paper | MO4.O1.5: ICEYE MICROSATELLITE SAR CONSTELLATION STATUS UPDATE: SPOTLIGHT EXTENDED AREA MODE, DAILY COHERENT GROUND TRACKS AND WAVEFORM DIVERSITY |
---|---|
Track | NewSpace SAR Systems |
Session | MO4.O1: New Space SAR Systems Oral In-Person |
Presentation Time | Mon, 18 Jul, 17:15 - 17:30 Malaysia Time (UTC +8) Mon, 18 Jul, 11:15 - 11:30 Central European Time (UTC +2) Mon, 18 Jul, 09:15 - 09:30 UTC Mon, 18 Jul, 05:15 - 05:30 Eastern Time (UTC -4) |
Authors | Vladimir Ignatenko, Ozan Dogan, Darren Muff, Leszek Lamentowski, Andrea Radius, Matthew Nottingham, Pierre Leprovost, Tino Seilonen, ICEYE Oy, Finland |
View Manuscript | View Manuscript |
Paper | MO4.O2.1: HYBRID QUANTUM-CLASSICAL WORKFLOWS IN MODULAR SUPERCOMPUTING ARCHITECTURES WITH THE JÜLICH UNIFIED INFRASTRUCTURE FOR QUANTUM COMPUTING |
---|---|
Track | Quantum Computing next Generation HPC |
Session | MO4.O2: Quantum computing and ML in GRSS Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:00 - 16:30 Malaysia Time (UTC +8) Mon, 18 Jul, 10:00 - 10:30 Central European Time (UTC +2) Mon, 18 Jul, 08:00 - 08:30 UTC Mon, 18 Jul, 04:00 - 04:30 Eastern Time (UTC -4) |
Authors | Gabriele Cavallaro, Thomas Lippert, Kristel Michielsen, Forschungszentrum Jülich, Germany; Morris Riedel, University of Iceland, Iceland |
View Manuscript | View Manuscript |
Paper | MO4.O2.2: HOW QUANTUM COMPUTING-FRIENDLY MULTISPECTRAL DATA CAN BE? |
---|---|
Track | Quantum Computing next Generation HPC |
Session | MO4.O2: Quantum computing and ML in GRSS Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:30 - 16:45 Malaysia Time (UTC +8) Mon, 18 Jul, 10:30 - 10:45 Central European Time (UTC +2) Mon, 18 Jul, 08:30 - 08:45 UTC Mon, 18 Jul, 04:30 - 04:45 Eastern Time (UTC -4) |
Authors | Manish Kumar Gupta, Piotr Gawron, Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences, Poland; Martin Beseda, Technical University of Ostrava, Czechia |
View Manuscript | View Manuscript |
Paper | MO4.O2.3: Quantum Computing for Earth Observation Scientists – Introducing some key concepts |
---|---|
Track | Quantum Computing next Generation HPC |
Session | MO4.O2: Quantum computing and ML in GRSS Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:45 - 17:00 Malaysia Time (UTC +8) Mon, 18 Jul, 10:45 - 11:00 Central European Time (UTC +2) Mon, 18 Jul, 08:45 - 09:00 UTC Mon, 18 Jul, 04:45 - 05:00 Eastern Time (UTC -4) |
Authors | Tobias Guggemos, Andreas Spoerl, German Aearospace Center (DLR), Germany |
View Manuscript | View Manuscript |
Paper | MO4.O2.4: A PHYSICS-BASED ML APPROACH FOR CORN PLANT HEIGHT ESTIMATION WITH SIMULATED SAR DATA |
---|---|
Track | Quantum Computing next Generation HPC |
Session | MO4.O2: Quantum computing and ML in GRSS Oral In-Person |
Presentation Time | Mon, 18 Jul, 17:00 - 17:15 Malaysia Time (UTC +8) Mon, 18 Jul, 11:00 - 11:15 Central European Time (UTC +2) Mon, 18 Jul, 09:00 - 09:15 UTC Mon, 18 Jul, 05:00 - 05:15 Eastern Time (UTC -4) |
Authors | Lorenzo Giuliano Papale, Fabio Del Frate, Leila Guerriero, Giovanni Schiavon, Tor Vergata University of Rome, Italy |
View Manuscript | View Manuscript |
Paper | MO4.O2.5: RETRIEVAL OF RAINFALL INFORMATION BY SPACEBORNE C-BAND SAR BASED ON MACHINE LEARNING |
---|---|
Track | Quantum Computing next Generation HPC |
Session | MO4.O2: Quantum computing and ML in GRSS Oral In-Person |
Presentation Time | Mon, 18 Jul, 17:15 - 17:30 Malaysia Time (UTC +8) Mon, 18 Jul, 11:15 - 11:30 Central European Time (UTC +2) Mon, 18 Jul, 09:15 - 09:30 UTC Mon, 18 Jul, 05:15 - 05:30 Eastern Time (UTC -4) |
Authors | Shanshan Mu, Xiaofeng Li, Institute of Oceanology, Chinese Academy of Sciences, China |
View Manuscript | View Manuscript |
Paper | MO4.O3.1: CFOSAT: LATEST IMPROVEMENTS IN THE SWIM PRODUCTS AND CONTRIBUTIONS IN OCEANOGRAPHY |
---|---|
Track | Ocean Surface Winds and Currents |
Session | MO4.O3: Ocean Surface Current and Wind Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:00 - 16:15 Malaysia Time (UTC +8) Mon, 18 Jul, 10:00 - 10:15 Central European Time (UTC +2) Mon, 18 Jul, 08:00 - 08:15 UTC Mon, 18 Jul, 04:00 - 04:15 Eastern Time (UTC -4) |
Authors | Laura Hermozo, Raquel Rodriguez Suquet, Cédric Tourain, Jean-Michel Lachiver, Céline Tison, CNES, France; Danièle Hauser, LATMOS, CNRS, UVSQ, Sorbonne Université, France; Patricia Schippers, ACRI, France; Lotfi Aouf, Alice Dalphinet, Météo France, France; Peter Sutherland, Louis Marié, IFREMER, France; Amanda Gounou, Jean-François Poustis, CS, France; Dunya Alraddawi, Christophe Dufour, LATMOS, France |
View Manuscript | View Manuscript |
Paper | MO4.O3.2: On the assimilation of wide swath significant wave height and directional wave observations in wave model : Perspective for operational use |
---|---|
Track | Ocean Surface Winds and Currents |
Session | MO4.O3: Ocean Surface Current and Wind Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:15 - 16:30 Malaysia Time (UTC +8) Mon, 18 Jul, 10:15 - 10:30 Central European Time (UTC +2) Mon, 18 Jul, 08:15 - 08:30 UTC Mon, 18 Jul, 04:15 - 04:30 Eastern Time (UTC -4) |
Authors | Lotfi Aouf, Meteo France, CNRM, France; Jiuke Wang, NMEFC, China; Danièle Hauser, LATMOS/CNRS, France; Bertrand Chapron, IFREMER, France; Cedric Tourain, CNES, France |
View Manuscript | View Manuscript |
Paper | MO4.O3.3: IMPROVED OCEAN WIND SPEED RETRIEVAL USING GNSS-R, STARE PROCESSING, AND MACHINE LEARNING |
---|---|
Track | Ocean Surface Winds and Currents |
Session | MO4.O3: Ocean Surface Current and Wind Oral In-Person |
Presentation Time | Mon, 18 Jul, 16:30 - 16:45 Malaysia Time (UTC +8) Mon, 18 Jul, 10:30 - 10:45 Central European Time (UTC +2) Mon, 18 Jul, 08:30 - 08:45 UTC Mon, 18 Jul, 04:30 - 04:45 Eastern Time (UTC -4) |
